Steam Game Intelligence
Revenue estimates, market sizing, and competitive analysis for 82,873 Steam games. The data layer indie devs and publishers need to make better decisions.
$
Revenue Estimates
Not just player counts. We estimate gross revenue for every game using review velocity, CCU data, and price history — calibrated against known public figures.
📊
Market Sizing
Answer "how big is the roguelike market?" instantly. Filter by genre, date range, and price tier. See total revenue, competition density, and top performers.
{}
API-First
Every data point available via REST API. Pipe our data into your internal tools, spreadsheets, or dashboards. No manual CSV exports.
Top Recent Releases
by estimated revenue| Game | Released | Reviews | Score | Peak CCU | Est. Revenue |
|---|---|---|---|---|---|
| Clair Obscur: Expedition 33 | 2025-04-24 | 111,032 | 96% | 27,880 | $107.9M |
| ELDEN RING NIGHTREIGN | 2025-05-29 | 65,672 | 74% | 163,599 | $107.7M |
| The Elder Scrolls IV: Oblivion Remastered | 2025-04-22 | 52,558 | 81% | 14,420 | $56.7M |
| SCUM | 2025-06-17 | 112,115 | 75% | 8,535 | $34.1M |
| DELTARUNE | 2025-06-04 | 2,835 | 99% | 83,936 | $32.6M |
| FANTASY LIFE i: The Girl Who Steals Time | 2025-05-21 | 7,594 | 92% | 19,498 | $26.4M |
| Hades II | 2025-09-25 | 64,132 | 95% | 1,838 | $24.4M |
| The Last of Us™ Part II Remastered | 2025-04-03 | 24,774 | 91% | 4,405 | $20.4M |
| inZOI | 2025-03-27 | 20,859 | 79% | 1,039 | $16.4M |
| Timberborn | 2026-03-12 | 31,678 | 96% | 3,884 | $15.5M |
| The First Berserker: Khazan | 2025-03-27 | 17,549 | 90% | 1,253 | $14.7M |
| Abiotic Factor | 2025-07-22 | 31,274 | 96% | 1,458 | $14.3M |
| Supermarket Simulator | 2025-06-19 | 68,341 | 94% | 2,464 | $12.7M |
| Escape the Backrooms | 2025-10-23 | 102,529 | 91% | 1,756 | $11.2M |
| DOOM: The Dark Ages | 2025-05-14 | 21,671 | 87% | 3,518 | $9.9M |
| Tokyo Xtreme Racer | 2025-09-24 | 11,230 | 95% | 193 | $9.7M |
| Sultan's Game | 2025-03-30 | 21,870 | 94% | 7,726 | $9.3M |
| AI LIMIT | 2025-03-27 | 22,025 | 93% | 922 | $9.2M |
| Slime Rancher 2 | 2025-09-23 | 33,619 | 94% | 524 | $9.2M |
| Tainted Grail: The Fall of Avalon | 2025-05-23 | 11,480 | 87% | 8,175 | $8.1M |
Browse Games

Counter-Strike
Valve
$9.99Action
Team Fortress Classic
Valve
$1.24

Day of Defeat
Valve
$4.99Action

Deathmatch Classic
Valve
$4.99Action

Half-Life: Opposing Force
Gearbox Software
$4.99Action
Ricochet
Valve
$1.24

Half-Life
Valve
$9.99Action

Counter-Strike: Condition Zero
Valve
$9.99Action

Counter-Strike: Condition Zero
Valve
$9.99Action
Half-Life: Blue Shift
Gearbox Software
$1.24

Half-Life 2
Valve
$9.99Action

Counter-Strike: Source
Valve
$9.99Action