Top Performing Games
Ranked by estimated total revenue. Toggle between 7-day and 30-day windows.
Top Performing Games
| # | Game | Reviews | Score | Peak CCU | Est. Revenue | Rev Change | CCU Change | Store |
|---|---|---|---|---|---|---|---|---|
| 1 | Black Myth: Wukong 2024-08-19 | 1,212,748 | 96% | 22,120 | $1.0B | ▼20.0% | ▼16.3% | Steam ↗ |
| 2 | No Man's Sky 2016-08-12 | 421,236 | 85% | 39,238 | $920.6M | ▲25.5% | ▼29.0% | Steam ↗ |
| 3 | DARK SOULS™ III 2016-04-11 | 440,503 | 94% | 8,883 | $783.2M | ▲112.0% | ▲55.6% | Steam ↗ |
| 4 | Baldur's Gate 3 2023-08-03 | 859,700 | 97% | 71,434 | $714.9M | ▲6.0% | ▼6.1% | Steam ↗ |
| 5 | ELDEN RING 2022-02-24 | 1,156,819 | 93% | 44,379 | $707.4M | ▼19.3% | ▼11.7% | Steam ↗ |
| 6 | Tom Clancy's Rainbow Six Siege 2015-12-01 | 1,557,495 | 82% | 100,464 | $646.3M | ▲2.5% | ▼5.4% | Steam ↗ |
| 7 | Palworld 2026-07-09 | 490,388 | 95% | 81,953 | $589.8M | ▼34.7% | ▼20.6% | Steam ↗ |
| 8 | Monster Hunter Wilds 2025-02-27 | 331,866 | 50% | 57,457 | $568.0M | ▼0.6% | ▼9.2% | Steam ↗ |
| 9 | Rust 2018-02-08 | 1,402,416 | 87% | 128,164 | $567.6M | ▲6.1% | ▼5.7% | Steam ↗ |
| 10 | Call of Duty® 2022-10-27 | 782,490 | 59% | 44,548 | $535.4M | ▼33.6% | ▼0.4% | Steam ↗ |
| 11 | HELLDIVERS™ 2 2024-02-08 | 1,164,548 | 76% | 87,236 | $528.2M | ▲18.5% | ▲44.5% | Steam ↗ |
| 12 | Crimson Desert Enhanced 2026-03-19 | 175,604 | 84% | 28,547 | $470.7M | ▼33.9% | ▼15.5% | Steam ↗ |
| 13 | New World: Aeternum 2021-09-28 | 297,328 | 67% | 689 | $466.9M | 0.0% | ▼1.1% | Steam ↗ |
| 14 | Cyberpunk 2077 2020-12-09 | 982,464 | 87% | 43,799 | $450.8M | ▼4.7% | ▼7.3% | Steam ↗ |
| 15 | Path of Exile 2 2024-12-06 | 226,820 | 75% | 51,533 | $370.1M | ▲78.3% | ▼28.0% | Steam ↗ |
| 16 | Project Zomboid 2013-11-08 | 484,380 | 94% | 70,089 | $327.4M | ▲12.6% | ▼5.1% | Steam ↗ |
| 17 | Monster Hunter: World 2018-08-08 | 518,053 | 89% | 30,833 | $314.9M | ▲11.4% | ▼10.5% | Steam ↗ |
| 18 | DayZ 2018-12-13 | 470,109 | 78% | 55,427 | $313.3M | ▲25.0% | ▼3.3% | Steam ↗ |
| 19 | BeamNG.drive 2015-05-29 | 420,388 | 97% | 29,193 | $276.9M | ▼14.5% | ▼1.8% | Steam ↗ |
| 20 | ARK: Survival Evolved 2017-08-27 | 778,373 | 83% | 21,670 | $264.3M | ▼9.2% | ▼4.9% | Steam ↗ |
| 21 | EA SPORTS FC™ 25 2024-09-26 | 107,255 | 53% | 5,332 | $249.8M | ▲70.2% | ▼3.3% | Steam ↗ |
| 22 | Red Dead Redemption 2 2019-12-05 | 922,520 | 93% | 44,644 | $248.5M | ▼27.8% | ▼7.3% | Steam ↗ |
| 23 | 356,393 | 95% | 7,611 | $220.3M | ▲36.8% | ▼12.6% | Steam ↗ | |
| 24 | 7 Days to Die 2024-07-25 | 401,386 | 87% | 37,971 | $220.1M | ▼4.9% | ▼7.3% | Steam ↗ |
| 25 | Factorio 2020-08-14 | 235,198 | 98% | 25,092 | $220.0M | ▼19.7% | ▼0.5% | Steam ↗ |
| 26 | Resident Evil 4 2023-03-23 | 279,762 | 97% | 15,593 | $218.4M | ▼9.2% | ▼12.2% | Steam ↗ |
| 27 | Starfield 2023-09-05 | 175,511 | 57% | 5,085 | $218.0M | ▼47.9% | ▼5.7% | Steam ↗ |
| 28 | DARK SOULS™ II: Scholar of the First Sin 2015-04-01 | 132,558 | 84% | 7,265 | $206.2M | ▲107.7% | ▲225.6% | Steam ↗ |
| 29 | Forza Horizon 5 2021-11-08 | 282,029 | 89% | 9,455 | $205.4M | ▼14.6% | ▼12.3% | Steam ↗ |
| 30 | Clair Obscur: Expedition 33 2025-04-24 | 279,604 | 95% | 9,004 | $204.9M | ▼11.4% | ▲2.2% | Steam ↗ |
| 31 | EA SPORTS FC™ 24 2023-09-28 | 111,177 | 58% | 1,701 | $202.9M | ▲11.1% | ▲0.8% | Steam ↗ |
| 32 | RimWorld 2018-10-17 | 247,054 | 98% | 39,156 | $196.4M | ▲12.3% | ▼2.3% | Steam ↗ |
| 33 | Hearts of Iron IV 2016-06-06 | 391,498 | 90% | 62,402 | $191.9M | ▲8.0% | ▲2.5% | Steam ↗ |
| 34 | Mount & Blade II: Bannerlord 2022-10-25 | 298,231 | 88% | 38,353 | $181.6M | ▲14.6% | ▼5.9% | Steam ↗ |
| 35 | 890,140 | 97% | 119,866 | $170.7M | ▲409.2% | ▲439.8% | Steam ↗ | |
| 36 | Phasmophobia 2020-09-18 | 840,146 | 94% | 14,494 | $168.0M | ▼38.2% | ▼19.2% | Steam ↗ |
| 37 | Stardew Valley 2016-02-26 | 1,040,956 | 98% | 82,904 | $165.9M | ▲2.6% | ▼6.4% | Steam ↗ |
| 38 | Dead by Daylight 2016-06-14 | 936,534 | 78% | 65,802 | $164.7M | ▼24.3% | ▼6.6% | Steam ↗ |
| 39 | Ready or Not 2023-12-13 | 347,805 | 79% | 10,323 | $163.0M | ▼47.3% | ▼26.0% | Steam ↗ |
| 40 | Satisfactory 2024-09-10 | 280,080 | 97% | 23,583 | $156.3M | ▲19.3% | ▲8.1% | Steam ↗ |
| 41 | Sea of Thieves: 2026 Edition 2020-06-03 | 373,677 | 89% | 12,347 | $148.1M | ▲17.7% | ▼10.7% | Steam ↗ |
| 42 | Euro Truck Simulator 2 2012-10-12 | 945,209 | 97% | 55,320 | $146.8M | ▼2.8% | ▲14.0% | Steam ↗ |
| 43 | DARK SOULS™: REMASTERED 2018-05-23 | 155,873 | 92% | 5,958 | $143.3M | ▲135.9% | ▲88.8% | Steam ↗ |
| 44 | Call of Duty®: Black Ops III 2015-11-05 | 234,388 | 85% | 8,499 | $139.4M | ▼46.5% | ▼13.8% | Steam ↗ |
| 45 | The Binding of Isaac: Rebirth 2014-11-04 | 459,001 | 97% | 77,058 | $137.9M | ▼11.5% | ▼10.0% | Steam ↗ |
| 46 | Valheim 2026-09-09 | 555,202 | 94% | 253,054 | $121.1M | ▼34.2% | ▼11.3% | Steam ↗ |
| 47 | Granblue Fantasy: Relink 2024-01-31 | 56,103 | 90% | 3,789 | $116.9M | ▲6.2% | ▼14.1% | Steam ↗ |
| 48 | The Elder Scrolls V: Skyrim 2011-11-10 | 317,799 | 95% | 2,059 | $115.0M | ▲14.5% | ▼4.8% | Steam ↗ |
| 49 | Kingdom Come: Deliverance II 2025-02-04 | 196,687 | 94% | 21,467 | $112.9M | ▲21.3% | ▲12.2% | Steam ↗ |
| 50 | Resident Evil Village 2021-05-06 | 154,740 | 96% | 3,326 | $112.0M | ▲24.4% | ▼11.6% | Steam ↗ |

















































